<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reporters&#039; Lab</title>
	<atom:link href="http://www.reporterslab.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reporterslab.org</link>
	<description>..tools, techniques, research for public affairs reporting</description>
	<lastBuildDate>Thu, 18 Apr 2013 15:18:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Tabula&#8217;s creator talks next steps</title>
		<link>http://www.reporterslab.org/tabula-qa/</link>
		<comments>http://www.reporterslab.org/tabula-qa/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:12:49 +0000</pubDate>
		<dc:creator>Tyler Dukes</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Jeremy Merrill]]></category>
		<category><![CDATA[Knight-Mozilla OpenNews]]></category>
		<category><![CDATA[Manuel Aristarán]]></category>
		<category><![CDATA[Mike Tigas]]></category>
		<category><![CDATA[pdf tools]]></category>
		<category><![CDATA[ProPublica]]></category>
		<category><![CDATA[Scott Klein]]></category>
		<category><![CDATA[Tabula]]></category>

		<guid isPermaLink="false">http://www.reporterslab.org/?p=3337</guid>
		<description><![CDATA[In early April, a group of developers and journalists announced the release of a new open-source tool to combat the scourge of public data trapped inside PDFs. Tabula is still in its early stages, but its lead developer says big changes are coming. <a href="http://www.reporterslab.org/tabula-qa/" class="more_link">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.reporterslab.org/tabula-qa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PolitiFact editor Bill Adair named Duke Knight chair</title>
		<link>http://www.reporterslab.org/bill-adair-hired/</link>
		<comments>http://www.reporterslab.org/bill-adair-hired/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:22:18 +0000</pubDate>
		<dc:creator>Guest Posts</dc:creator>
				<category><![CDATA[From the lab]]></category>
		<category><![CDATA[Bill Adair]]></category>
		<category><![CDATA[Jay Hamilton]]></category>
		<category><![CDATA[Knight chair]]></category>
		<category><![CDATA[Politifact]]></category>
		<category><![CDATA[Tampa Bay Times]]></category>

		<guid isPermaLink="false">http://www.reporterslab.org/?p=3317</guid>
		<description><![CDATA[Bill Adair, creator and editor of the Pulitzer-Prize-winning PolitiFact, has been appointed the Knight Professor of Computational Journalism at Duke University’s Sanford School of Public Policy. <a href="http://www.reporterslab.org/bill-adair-hired/" class="more_link">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.reporterslab.org/bill-adair-hired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For watchdog stories, &#8216;who pays?&#8217; is the wrong question</title>
		<link>http://www.reporterslab.org/the-right-question/</link>
		<comments>http://www.reporterslab.org/the-right-question/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 18:12:54 +0000</pubDate>
		<dc:creator>Tyler Dukes</dc:creator>
				<category><![CDATA[Lab news]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Paul Steiger]]></category>
		<category><![CDATA[ProPublica]]></category>
		<category><![CDATA[Shorenstein Center]]></category>
		<category><![CDATA[The News & Observer]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.reporterslab.org/?p=3175</guid>
		<description><![CDATA[Former Wall Street Journal Managing Editor Paul Steiger said that before he retired the paper in late 2007, each investigative story cost up to $500,000. Figuring out how to foot that bill is important, but so is thinking about how to reduce it in the first place. <a href="http://www.reporterslab.org/the-right-question/" class="more_link">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.reporterslab.org/the-right-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top tools for grabbing data, no coding necessary</title>
		<link>http://www.reporterslab.org/scraping-roundup/</link>
		<comments>http://www.reporterslab.org/scraping-roundup/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 19:26:56 +0000</pubDate>
		<dc:creator>David Weisz</dc:creator>
				<category><![CDATA[Review Roundup]]></category>
		<category><![CDATA[helium]]></category>
		<category><![CDATA[outwit]]></category>
		<category><![CDATA[scraping]]></category>

		<guid isPermaLink="false">http://www.reporterslab.org/?p=3167</guid>
		<description><![CDATA[Extracting data from Web pages and online databases, also known as scraping, is often a code-intensive process. But we've tested two user-friendly programs that can help reporters get online data without doing a lot of the dirty work. <a href="http://www.reporterslab.org/scraping-roundup/" class="more_link">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.reporterslab.org/scraping-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should refusing public records carry jail time?</title>
		<link>http://www.reporterslab.org/public-record-penalties/</link>
		<comments>http://www.reporterslab.org/public-record-penalties/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 14:31:43 +0000</pubDate>
		<dc:creator>Tyler Dukes</dc:creator>
				<category><![CDATA[Sunshine Week]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[Lucy Dalglish]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[Open records]]></category>
		<category><![CDATA[public records]]></category>
		<category><![CDATA[Thom Goolsby]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.reporterslab.org/?p=2948</guid>
		<description><![CDATA[North Carolina lawmakers are considering a bill that would criminalize a public official's failure to release public information. Fifteen other states already classify record law violations as misdemeanors, but it might not be the prescription for opening up government. <a href="http://www.reporterslab.org/public-record-penalties/" class="more_link">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.reporterslab.org/public-record-penalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for making an impact with journalism tools</title>
		<link>http://www.reporterslab.org/journalism-tools-impact/</link>
		<comments>http://www.reporterslab.org/journalism-tools-impact/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 14:41:10 +0000</pubDate>
		<dc:creator>Tyler Dukes</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[NICAR 2013]]></category>
		<category><![CDATA[Ben Welsh]]></category>
		<category><![CDATA[Charles Schweik]]></category>
		<category><![CDATA[DocHive]]></category>
		<category><![CDATA[Document Cloud]]></category>
		<category><![CDATA[Knight Lab]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Rich Gordon]]></category>
		<category><![CDATA[Robert English]]></category>
		<category><![CDATA[Ted Han]]></category>

		<guid isPermaLink="false">http://www.reporterslab.org/?p=2869</guid>
		<description><![CDATA[Since we launched the lab, our biggest challenge has been finding ways to get better tools into more journalists' hands. It's a tough problem, but research on open-source success is giving us more insight into what works. <a href="http://www.reporterslab.org/journalism-tools-impact/" class="more_link">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.reporterslab.org/journalism-tools-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data security or death</title>
		<link>http://www.reporterslab.org/data-security-or-death/</link>
		<comments>http://www.reporterslab.org/data-security-or-death/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 20:40:32 +0000</pubDate>
		<dc:creator>Tyler Dukes</dc:creator>
				<category><![CDATA[From the lab]]></category>
		<category><![CDATA[cryptography]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[secu]]></category>

		<guid isPermaLink="false">http://www.reporterslab.org/?p=2828</guid>
		<description><![CDATA[On a recent episode of the Spark Tech Talk podcast, the lab's managing editor moderates a discussion among experts in electronic privacy and security -- an area growing more and more important for journalists both home and abroad. <a href="http://www.reporterslab.org/data-security-or-death/" class="more_link">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.reporterslab.org/data-security-or-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 lessons from Computation + Journalism 2013</title>
		<link>http://www.reporterslab.org/compj-2013-recap/</link>
		<comments>http://www.reporterslab.org/compj-2013-recap/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 17:29:08 +0000</pubDate>
		<dc:creator>Tyler Dukes</dc:creator>
				<category><![CDATA[Computation + Journalism 2013]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[computation]]></category>
		<category><![CDATA[Emily Bell]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Irfan Essa]]></category>
		<category><![CDATA[Jay Hamilton]]></category>
		<category><![CDATA[Jer Thorp]]></category>
		<category><![CDATA[Maneesh Agrawala]]></category>
		<category><![CDATA[Maurice Tamman]]></category>
		<category><![CDATA[Nick Lemann]]></category>
		<category><![CDATA[Phil Meyer]]></category>
		<category><![CDATA[Ryan Thornburg]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.reporterslab.org/?p=2701</guid>
		<description><![CDATA[In more than a dozen sessions at the 2013 Computation + Journalism Symposium at Georgia Tech, speakers covered a range of topics from the origins of "precision journalism" to the reporting implications of Google's Project Glass. Here were my big takeaways. <a href="http://www.reporterslab.org/compj-2013-recap/" class="more_link">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.reporterslab.org/compj-2013-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning scanned docs into structured data</title>
		<link>http://www.reporterslab.org/dochive/</link>
		<comments>http://www.reporterslab.org/dochive/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 21:50:44 +0000</pubDate>
		<dc:creator>Guest Posts</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Charles Duncan]]></category>
		<category><![CDATA[DocHive]]></category>
		<category><![CDATA[ImageMagick]]></category>
		<category><![CDATA[nicar]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Raleigh Public Record]]></category>

		<guid isPermaLink="false">http://www.reporterslab.org/?p=2615</guid>
		<description><![CDATA[A new open-source program from the Raleigh Public Record aims to pull structured data from scanned public records -- and developers are still looking for testing help from journalists and open-government advocates. <a href="http://www.reporterslab.org/dochive/" class="more_link">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.reporterslab.org/dochive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussing journalism&#8217;s computational future</title>
		<link>http://www.reporterslab.org/computation-journalism-symposium/</link>
		<comments>http://www.reporterslab.org/computation-journalism-symposium/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 15:22:44 +0000</pubDate>
		<dc:creator>Tyler Dukes</dc:creator>
				<category><![CDATA[Computation + Journalism 2013]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[computation]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[information science]]></category>
		<category><![CDATA[Nick Diakopoulos]]></category>

		<guid isPermaLink="false">http://www.reporterslab.org/?p=2573</guid>
		<description><![CDATA[A month before hundreds of tech-savvy journalists gather in Louisville for the 2013 Computer Assisted Reporting Conference, a different melding of the minds more than 300 miles away will focus on the role computing will play in data journalism's future. <a href="http://www.reporterslab.org/computation-journalism-symposium/" class="more_link">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.reporterslab.org/computation-journalism-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
